Leicester Neptune dive into the new season
On Saturday 5 September 2026, a small but committed team of Neptune swimmers hit the water for the LASA Inter-Clubs gala, held at Braunstone.
The relay-only programme presented an opportunity to blow off the cobwebs and get sprinting following a long summer – ideal preparation for upcoming open meets and the Autumn league.
The action was full on with each event doubled-up due to the number of teams taking part. Despite a reduced squad, Leicester Neptune finished a creditable 7th, which bodes well for the upcoming season.
As always, Neptune swimmers demonstrated their excellent spirit, supporting their teammates all the way. Congratulations to Caitlin S who made her Leicester Neptune debut! We hope to see you back competing for us soon!
Thanks to all the parents and families who supported the team too – it always makes a difference.
The competition season starts in earnest over the next couple of months. Please check out our Events Calendar.
August Bank Holiday Notice – No Training on Monday 31st August 2026
Please note that there will be no training sessions on Monday 31st August 2026 due to the Bank Holiday.
Regular training will resume on Tuesday 1st September 2026, with all sessions running as usual.
Thank you for your understanding.
Club Championships 2026 – Round 1 and Round 2 Results
The annual Club Championship events are open to all Neptune swimmers. Designed to be fun, sociable and supportive, they are an ideal introduction to competitive swimming for younger members or those who have never raced before.
The first round of the Leicester Neptune Club Championships took place on 15 May 2026 at Parklands Leisure Centre.
See the results of Round 1: LNSC CC 26 G1 Results
The second round took place on 27 June 2026 at Wigston Leisure Centre.
See the results of Round 2: LNSC CC 26 G2 Results
At both events there were some fantastic performances with many swimmers achieving county times and personal bests. We also had several swimmers racing for the first time. Well done to all!
Round 3 takes place on Friday 2 October at Parklands. See the Events Calendar for more information.
DMU Training Wed 15th July 2026 – cancelled
Important Notice:
Please note that with FIFA World Cup England Match taking place , expected attendance will be very low.
Therefore, there will be no training session at DMU on Wednesday 15th July 2026.
We apologise for the short notice and any inconvenience this may cause.
Thank you for your understanding and continued support.
.
Summer 2026 Session changes
Please Note :
Due to limited swimmer attendance and availability of coaches , the following session changes will take place .
If these cancellations affects you, please speak to your coach about possible training at a different session/location.
We apologise for the short notice and any inconvenience this may cause.
| Day | Squad/lane | Location | Time | Status |
| Week commencing 06 July 2026 | ||||
| Mon 06 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | ||
| Tue 07 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | ||
| Juniors Lane 3-4 | DMU | 20:30-21:00 | ||
| Juniors lane 5-6 | DMU | 19:00-20:00 | ||
| Seniors | DMU | 20:00-21:30 | ||
| Wed 08 Jul 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | |
| Seniors | DMU | 20:00-21:30 | ||
| Thu 09 Jul 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | ||
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | ||
| Small pool | Evington | 19:15-20:00 | ||
| Seniors | Evington | 20:00-21:30 | ||
| Fri 10 Jul 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | Cancelled | |
| Week commencing 13 July 2026 | ||||
| Mon 13 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | Cancelled | |
| Tue 14 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | ||
| Juniors Lane 3-4 | DMU | 20:30-21:00 | ||
| Juniors lane 5-6 | DMU | 19:00-20:00 | ||
| Seniors | DMU | 20:00-21:30 | ||
| Wed 15 Jul 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | |
| Seniors | DMU | 20:00-21:30 | ||
| Thu 16 Jul 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | ||
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | ||
| Small pool | Evington | 19:15-20:00 | ||
| Seniors | Evington | 20:00-21:30 | ||
| Fri 17 Jul 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | Cancelled | |
| Week commencing 20 July 2026 | ||||
| Mon 20 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | Cancelled | |
| Tue 21 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | ||
| Juniors Lane 3-4 | DMU | 20:30-21:00 | ||
| Juniors lane 5-6 | DMU | 19:00-20:00 | ||
| Seniors | DMU | 20:00-21:30 | ||
| Wed 22 Jul 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | |
| Seniors | DMU | 20:00-21:30 | ||
| Thu 23 Jul 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | ||
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | ||
| Small pool | Evington | 19:15-20:00 | ||
| Seniors | Evington | 20:00-21:30 | ||
| Fri 24 Jul 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | ||
| Week commencing 27 July 2026 | ||||
| Mon 27 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | Cancelled | |
| Tue 28 Jul 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | Cancelled |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | Cancelled | |
| Juniors Lane 3-4 | DMU | 20:30-21:00 | Cancelled | |
| Juniors lane 5-6 | DMU | 19:00-20:00 | Cancelled | |
| Seniors | DMU | 20:00-21:30 | Cancelled | |
| Wed 29 Jul 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | Cancelled |
| Seniors | DMU | 20:00-21:30 | Cancelled | |
| Thu 30 Jul 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | Cancelled |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | Cancelled | |
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | Cancelled | |
| Small pool | Evington | 19:15-20:00 | Cancelled | |
| Seniors | Evington | 20:00-21:30 | Cancelled | |
| Fri 31 Jul 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | Cancelled | |
| Week commencing 03 August 2026 | ||||
| Mon 03 Aug 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | Cancelled | |
| Tue 04 Aug 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | ||
| Juniors Lane 3-4 | DMU | 20:30-21:00 | Cancelled | |
| Juniors lane 5-6 | DMU | 19:00-20:00 | ||
| Seniors | DMU | 20:00-21:30 | ||
| Wed 05 Aug 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | Cancelled |
| Seniors | DMU | 20:00-21:30 | Cancelled | |
| Thu 06 Aug 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | Cancelled |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | Cancelled | |
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | Cancelled | |
| Small pool | Evington | 19:15-20:00 | Cancelled | |
| Seniors | Evington | 20:00-21:30 | Cancelled | |
| Fri 07 Aug 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | Cancelled | |
| Week commencing 10 August 2026 | ||||
| Mon 10 Aug 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | Cancelled | |
| Tue 11 Aug 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | ||
| Juniors Lane 3-4 | DMU | 20:30-21:00 | ||
| Juniors lane 5-6 | DMU | 19:00-20:00 | ||
| Seniors | DMU | 20:00-21:30 | ||
| Wed 12 Aug 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | Cancelled |
| Seniors | DMU | 20:00-21:30 | Cancelled | |
| Thu 13 Aug 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | Cancelled |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | Cancelled | |
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | Cancelled | |
| Small pool | Evington | 19:15-20:00 | Cancelled | |
| Seniors | Evington | 20:00-21:30 | Cancelled | |
| Fri 14 Aug 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | Cancelled | |
| Week commencing 17 August 2026 | ||||
| Mon 17 Aug 2026 | Juniors Lane 1 | DMU | 19:00-20:30 | |
| Juniors Lane 2-3 | DMU | 19:00-20:30 | ||
| Seniors | DMU | 20:30-21:30 | ||
| Fitness | Evington | 20:00-21:00 | Cancelled | |
| Tue 18 Aug 2026 | Juniors Lane 1 | DMU | 19:00-20:00 | |
| Juniors Lane 2-3-4 | DMU | 19:00-20:30 | ||
| Juniors Lane 3-4 | DMU | 20:30-21:00 | Cancelled | |
| Juniors lane 5-6 | DMU | 19:00-20:00 | ||
| Seniors | DMU | 20:00-21:30 | ||
| Wed 19 Aug 2026 | Juniors Lane 1-2 | DMU | 19:00-20:00 | Cancelled |
| Seniors | DMU | 20:00-21:30 | Cancelled | |
| Thu 20 Aug 2026 | Evington Juniors Lane 1 | Evington | 19:00-20:30 | Cancelled |
| Evington Juniors Lane 2-3 | Evington | 19:00-20:00 | Cancelled | |
| Evington Juniors Lane 4 | Evington | 19:00-20:00 | Cancelled | |
| Small pool | Evington | 19:15-20:00 | Cancelled | |
| Seniors | Evington | 20:00-21:30 | Cancelled | |
| Fri 21 Aug 2026 | Fitness Lane 1-2 | DMU | 19:30-21:00 | |
| Juniors Lane 3-5 | DMU | 19:30-21:00 | ||
| Juniors Lane 6 | DMU | 19:30-21:00 | ||
| Seniors | Parklands | 19:15-21:15 | Cancelled | |


